Winter '12/13 Prices
| Week starting | Price per person (adults) | |
| Dec 15 | £300 | |
| Dec 22 | £400 | |
| Dec 29 | £480 | |
| Jan 5 | £320 | |
| Jan 12 | £340 | |
| Jan 19 | £360 | |
| Jan 26 | £360 | |
| Feb 2 | £360 | |
| Feb 9 | £480 | |
| Feb 16 | £480 | |
| Feb 23 | £380 | |
| Mar 2 | £380 | |
| Mar 9 | £360 | |
| Mar 16 | £360 | |
| Mar 23 | £360 | |
| Mar 30 | £380 | |
| Apr 6 | £360 | |
| Apr 13 | £320 | |
| Apr 20 | £300 |
Child prices:
- Under 3 yrs Free
- Under 12 yrs pay 50% of adult price (sharing with parents or 3 children per room)
- Under 16yrs pay 80% of adult price
- Holiday price includes:
- Half board accommodation (6x evening meals; chalet day off mid week)
- Bed linen, duvets & towels
- Services of staff
- Local taxes
- Holiday price excludes:
- Travel to resort
- Lift passes
- Equipment hire
- Lessons
- Insurance
- If you would like to check availability or for a personalised quote, contact us:
info@thegoatshed.com